Specialty Esters
Mono & Diglycerides
INCI Name | CAS Number | Color Lovibond Red Max | Form @ 25 oC | Iodine Value Max | Acid Value Max | Free Glycerine Max | Sap Value | Alpha Mono as oleate | Melting Point (oC) | H2O % | HLB |
Glyceryl Oleate | 31566-31-1 | 4.0 | Semi-solid | 75 | 3.0 | 1.0 | 160-170 | 25 max | 3-4 | ||
Glyceryl Caprylate/Caprate | 26402-22-2 & 26402-26-6 | 4.0 | Liquid | 2.0 | 2.5 | 2.5 | 250 min | 55% min | 0.5 | 5.5-6.0 | |
Glyceryl Caprylate | 26402-22-2 | 4.0 | 2.0 | 2.5 | 3.0 | 55% min | 1.0 | ||||
Glyceryl Stearate | 31566-31-1 | 4.0 | Bead | 5.0 | 3.0 | 1.5 | 57-62 | 3-4 | |||
PEG-20 Glyceryl Stearate | 67784-88-7 | 4.0 | Solid | 2.0 | 2.0 | 65-75 | Hydroxyl = 65-80 | 1.0 | 13 |
Polyglycerol Esters
INCI Name | CAS Number | Gardner Color Max | Form @ 25 oC | Iodine Value Max | Acid Value Max | Sap Value | Hydroxyl Value | HLB |
Polyglyceryl 3-Monooleate | 9007-48-1 | 7 | Liquid | 78 | 6.0 | 125-150 | 230-290 | 6.5 |
Polyglyceryl 3-Stearate | 37349-34-1 | 8 | Solid | 3 | 6.0 | 120-135 | 315-345 | 6.5 |
Polyglyceryl 6-Dioleate | 9007-48-1 | 10 | Liquid | 75 | 6.0 | 105-125 | 8.5 | |
Polyglyceryl 6-Distearate | 61725-93-7 | 10 | Solid | 5 | 8.0 | 105-125 | 200-275 | 8.5 |
Polyglyceryl 10-Tetraoleate | 34424-98-1 | 8 | Liquid | 60 | 8.0 | 125-150 | 220-275 | 6.2 |
Polyglyceryl 10-Decaoleate | 11094-60-3 | 9 | Liquid | 75 | 6.0 | 155-185 | 25-45 | 3.5 |
Polyglyceryl 10 Mono-dioleate | 9007-48-1 | 10 | Liquid | 60 | 6.0 | 90-105 | 11 | |
Polyglyceryl-6 Mixed Fatty Acids | 67784-82-1 | 8 | Solid | 25 | 5.0 | 176-198 | 2.5 |
Medium Chain Esters—glycerol & propylene glycol esters
Chemical Name | CAS Number | Lovibond/ APHA Color Max | Form @ 25 oC | Iodine Value Max | Cloud Point (oC) | Viscosity MPa’s @ 20 oC | Sap Value | % H2O Max | Refractive Index @ 25 oC | Acid Value Max |
Propylene glycol didecanoate | 53824-77-4 | 1 Red/100 | Liquid | 1.0 | 270-295 | 0.1 | 0.5 | |||
Propylene glycol dicaprylate/dicaprate | 68583-51-7 | 1 Red/100 | Liquid | 1.0 | -15 | 7 – 13 | 315-335 | 0.1 | 1.4393 | 0.1 |
Propylene glycol di 2-ethyl hexanoate | 56519-71-1 | 1 Red/100 | Liquid | 1.0 | <-20 | 9 – 13 | 320-340 | 0.1 | 1.0 | |
Glyceryl tricaprylate/caprate | 65381-09-1 | 1 Red/100 | Liquid | 0.5 | <-5 | 24 – 30 | 335-350 | 0.1 | 1.4481 | 0.1 |
Glyceryl tricaprylate/caprate | 65381-09-1 | 1 Red/100 | Liquid | 0.5 | <-5 | 26 – 32 | 325-340 | 0.1 | 1.486 | 0.1 |
Glyceryl tricaprate | 621-71-6 | 1 Red/100 | Solid | 0.5 | 280-320 | 0.1 | 0.1 | |||
Glyceryl triundecanoate | 13552-80-2 | 1.5 Red/150 | Solid | 5.0 | 270-290 | 0.1 | 0.5 | |||
Glyceryl tricaprylate/ caprate/laurate | 68991-68-4 | 1 Red/100 | Liquid | 8.0 | 36 – 42 | 285-310 | 0.1 | 1.4582 | 0.1 | |
Glyceryl tricaprylate/ caprate/linoleate | 67701-28-4 | 1 Red/100 | Liquid | Varied | 235-320 | 0.1 |
Specialty Vegetable Oils
Powdered Lubricants—Finely divided, edible, powdered vegetable fats used extensively as tablet lubricants and binders in pharmaceutical, nutritional and cosmetic preparations. Also utilized in powder metallurgy as a mold lubricant and are volatilized or burned off during the ensuing operation wherein the metal particles are fused.
Chemical Name | CAS # | Lovibond Red Max | Form @ 25 oC | Iodine Value | Acid Value | Capillary Meltpoint (oF) | Melting Point (oC) | % H2O Max | Sap Value |
Hydrogenated Vegetable Oil | 68334-00-9 | 3 | Bead | 5 max | 0.4 max | 140 – 145 | 61 – 66** | 0.10 | 175 – 205 |
Hydrogenated Soybean Oil | 8016-70-4 | 3 | Bead | 5 max | 0.4 max | 153 – 157 | 67 – 70** | 0.10 | 186 – 196 |
Hydrogenated Vegetable Oil & Castor Wax | 8016-70-4 & 8001-78-3 | 3 | Bead | 5 max | 1.0 max | 180 – 185 | 81 – 84** | 0.10 | 186 – 196 |
Specialty Bases — Suppositories, creams, lotions, cocoa butter substitutes
Chemical Name | CAS Number | Lovibond Red Max. | Capillary Melt Point (oC) | Wiley Melt Point oC | Free Fatty Acid % Max | Sap Value | Iodine Value |
Cocoa Butter | **For Comparison Only** | 30 – 34 | 86 – 93 | 1.0 | 190 – 198 | 33 – 40 | |
Hydrogenated Vegetable Oil | 68334-28-1 | 3 | 36.1 – 37.2 | 97 – 100 | 0.05 | 240 – 250 | 5 max |
Hydrogenated Vegetable Oil | 68334-28-1 | 3 | 41.1 – 42.8 | 107 – 109 | 0.1 | 240 – 250 | 5 max |
Hydrogenated Vegetable Oil | 68334-28-1 | 3 | 45.6 – 47.8 | 110 – 114 | 0.1 | 240 – 250 | 5 max |
Partially Hydrogenated Soybean Oil | 8016-70-4 & 26658-19-5 | 3 | 95 – 99 | 0.2 | 240 – 250 | 5 max |